Monday, February 8, 2010

Updated College Basketball Power Rankings


Some upsets last week as well as some great conference matchups will change the rankings pretty drastically. New teams are constantly popping up on the radar, and what started as a spreadsheet of 30 teams has expanded to 40 teams. The list is created by averaging 4 major systems of rankings college basketball teams, the AP poll, the ESPN poll, the RPI ratings, and the Sagarin ratings. This provides an interesting mix because the AP and ESPN are human rankings, while the RPI and Sagarin are computer rankings, which place more importance of strength of schedule. Let's take a look at the top 25.

1. Kansas (AP:1, ESPN:1, Sagarin:1, RPI: 1)
2. Syracuse (2, 3, 2, 2)
3. Kentucky (3, 2, 6, 6)
4. West Virginia (5, 4, 4, 4)
5. Villanova (4, 5, 5, 5)
6. Duke (8, 7, 3, 3)
7. Purdue (6, 6, 8, 11)
8. Kansas State (9, 9, 7, 7)
9. Georgetown (7, 8, 12, 8)
10. Wisconsin (11, 13, 9, 9)
11. Michigan State (10, 10, 14, 15)
12. Tennessee (12, 12, 13, 18)
13. Texas (14, 14, 11, 22)
14. New Mexico (15, 19, 18, 10)
15. BYU (17, 17, 10, 21)
16. Gonzaga (16, 11, 21, 24)
17. Butler (18, 15, 24, 16)
18. Vanderbilt (22, 24, 20, 12)
19. Ohio State (13, 16, 16, 37)
20. Northern Iowa (19, 18, 33, 14)
21. Georgia Tech (20, 20, 22, 25)
22. Temple (21, 21, 26, 19)
23. Baylor (24, 26, 15, 26)
24. Wake Forest (28, 32, 19, 17)
25. Pittsburgh (25, 23, 30, 23)


Kansas has maintained their spot at number one this week, while the Big East teams under them have swapped spots. UNLV and Texas A&M fell just short, with Pitt's higher AP rankings breaking the tie between Texas A&M and the Panthers. Enjoy the week of college basketball!

No comments:

Post a Comment