Monday, February 1, 2010

College Basketball Power Rankings 2/1

With a new week of college basketball approaching us, let's take a look at the top 25 teams in the country. This list was compiled by finding the average between 4 major ranking systems, the AP poll, the USA Today/ESPN poll, the Sagarin Ratings, and the RPI. Let's take a look:

1. Kansas (AP:1, USA Today: 1, Sagarin: 1, RPI: 1)
2. Syracuse (3, 4, 2, 2)
3. Villanova (2, 2, 4, 4)
4. Kentucky (4, 3, 6, 6)
5. West Virginia (6, 6, 5, 7)
6. Georgetown (7, 8, 9, 3)
7. Duke (10, 9, 3, 5)
8. Michigan State (5, 5, 13, 10)
9. Purdue (8, 7, 11, 10)
10. Kansas State (10, 10, 10, 8)
11. Texas (9, 10, 8, 19)
12. BYU (12, 12, 7, 17)
13. Wisconsin (16, 16, 12, 14)
14. Vanderbilt (18, 20, 15, 9)
15. Tennessee (14, 14, 16, 20)
16. Temple (19, 17, 19, 15)
17. New Mexico (15, 23, 24, 13)
18. Butler (23, 15, 22, 18)
19. Gonzaga (13, 8, 35, 24)
20. Baylor (20, 24, 14, 25)
21. Ohio State (13, 18, 20, 33)
22. Georgia Tech (21, 19, 21, 26)
23. Northern Iowa (24, 22, 28, 16)
24. Pittsburgh (22, 21, 30, 21)
25. Wake Forest (30, 30, 25, 24)

Just missing the cut:
Rhode Island (32, 33, 36, 12)
Cornell (27, 25, 29, 35)
Clemson (34, 27, 26, 37)

As you can see, Kansas maintained its top spot from last week, while UCONN and Ole Miss failed to stay in the top 25. The largest gain of the week goes to New Mexico, gaining six spots from 23 to 17.

Game of the week: Saturday, (3) Villanova at (6) Georgetown

Check back next week for the new rankings!

No comments:

Post a Comment